Preliminary Prices Realized

New York Invitational Coin Auction #251

July 1st, 2005

Prices Realized include 15% buyer's premium

1001 - $3,277.50 1095 - $460.00 1172 - $402.50 1244 - $258.75 1317 - $431.25
1002 - $517.50 1096 - $345.00 1173 - $517.50 1245 - $149.50 1318 - $488.75
1003 - $776.25 1097 - $207.00 1174 - $402.50 1246 - $235.75 1319 - $218.50
1004 - $402.50 1098 - $356.50 1175 - $431.25 1247 - $891.25 1320 - $201.25
1005 - $258.75 1099 - $506.00 1176 - $431.25 1248 - $1,092.50 1321 - $460.00
1006 - $1,495.00 1100 - $149.50 1177 - $632.50 1249 - $2,760.00 1322 - $460.00
1007 - $1,955.00 1101 - $345.00 1178 - $575.00 1250 - $373.75 1323 - $258.75
1008 - $805.00 1102 - $460.00 1179 - $442.75 1251 - $632.50 1324 - $86.25
1010 - $161.00 1103 - $287.50 1180 - $488.75 1252 - $546.25 1325 - $517.50
1011 - $431.25 1104 - $603.75 1181 - $603.75 1253 - $575.00 1326 - $103.50
1012 - $1,322.50 1105 - $632.50 1182 - $161.00 1254 - $948.75 1327 - $103.50
1013 - $115.00 1106 - $115.00 1183 - $207.00 1255 - $948.75 1328 - $184.00
1014 - $184.00 1107 - $1,035.00 1184 - $287.50 1256 - $529.00 1329 - $172.50
1015 - $172.50 1108 - $327.75 1185 - $747.50 1257 - $460.00 1330 - $488.75
1016 - $258.75 1109 - $218.50 1186 - $690.00 1258 - $488.75 1331 - $431.25
1017 - $115.00 1110 - $161.00 1187 - $546.25 1259 - $230.00 1332 - $258.75
1018 - $2,300.00 1111 - $316.25 1188 - $1,150.00 1260 - $138.00 1333 - $69.00
1019 - $126.50 1112 - $4,025.00 1189 - $2,300.00 1261 - $575.00 1334 - $230.00
1020 - $115.00 1113 - $287.50 1190 - $2,300.00 1262 - $345.00 1335 - $805.00
1021 - $718.75 1114 - $92.00 1191 - $805.00 1263 - $345.00 1336 - $230.00
1023 - $373.75 1115 - $402.50 1192 - $920.00 1264 - $230.00 1337 - $92.00
1024 - $161.00 1117 - $546.25 1193 - $862.50 1265 - $207.00 1338 - $287.50
1025 - $230.00 1118 - $46.00 1194 - $1,380.00 1266 - $172.50 1339 - $287.50
1026 - $143.75 1119 - $115.00 1195 - $575.00 1267 - $195.50 1340 - $316.25
1028 - $546.25 1120 - $172.50 1196 - $1,840.00 1268 - $230.00 1341 - $460.00
1035 - $1,552.50 1121 - $80.50 1197 - $1,380.00 1269 - $115.00 1342 - $172.50
1036 - $1,610.00 1122 - $575.00 1198 - $431.25 1270 - $126.50 1343 - $172.50
1038 - $431.25 1123 - $172.50 1199 - $1,380.00 1271 - $143.75 1344 - $80.50
1039 - $207.00 1124 - $207.00 1200 - $460.00 1272 - $230.00 1345 - $431.25
1040 - $575.00 1125 - $4,140.00 1201 - $920.00 1273 - $460.00 1346 - $69.00
1041 - $138.00 1126 - $316.25 1202 - $287.50 1274 - $195.50 1347 - $230.00
1042 - $488.75 1127 - $126.50 1203 - $661.25 1275 - $373.75 1348 - $172.50
1043 - $977.50 1128 - $207.00 1204 - $632.50 1276 - $172.50 1349 - $235.75
1045 - $747.50 1129 - $1,495.00 1205 - $373.75 1277 - $143.75 1350 - $172.50
1047 - $1,667.50 1130 - $69.00 1206 - $2,875.00 1278 - $258.75 1352 - $57.50
1050 - $488.75 1131 - $115.00 1207 - $2,990.00 1279 - $247.25 1353 - $149.50
1051 - $460.00 1132 - $69.00 1208 - $977.50 1280 - $203.55 1354 - $195.50
1052 - $575.00 1133 - $115.00 1209 - $103.50 1281 - $92.00 1355 - $287.50
1053 - $287.50 1134 - $115.00 1210 - $661.25 1282 - $203.55 1356 - $258.75
1055 - $207.00 1135 - $86.25 1211 - $632.50 1283 - $149.50 1357 - $195.50
1056 - $600.30 1136 - $103.50 1212 - $126.50 1284 - $287.50 1358 - $230.00
1057 - $431.25 1137 - $115.00 1213 - $287.50 1285 - $143.75 1359 - $195.50
1058 - $431.25 1138 - $126.50 1214 - $1,725.00 1286 - $126.50 1360 - $46.00
1059 - $1,782.50 1139 - $1,380.00 1215 - $373.75 1287 - $207.00 1361 - $69.00
1060 - $287.50 1140 - $287.50 1216 - $460.00 1288 - $92.00 1362 - $161.00
1061 - $172.50 1141 - $184.00 1217 - $460.00 1290 - $230.00 1363 - $287.50
1062 - $172.50 1142 - $402.50 1218 - $195.50 1291 - $402.50 1364 - $195.50
1063 - $345.00 1143 - $184.00 1219 - $460.00 1292 - $391.00 1365 - $218.50
1064 - $316.25 1144 - $8,050.00 1220 - $316.25 1293 - $207.00 1366 - $172.50
1065 - $195.50 1146 - $230.00 1221 - $488.75 1294 - $103.50 1367 - $431.25
1066 - $207.00 1147 - $258.75 1222 - $345.00 1295 - $207.00 1368 - $126.50
1067 - $316.25 1149 - $189.75 1223 - $230.00 1296 - $402.50 1369 - $207.00
1068 - $316.25 1150 - $747.50 1224 - $161.00 1297 - $172.50 1370 - $80.50
1069 - $172.50 1151 - $316.25 1225 - $287.50 1298 - $431.25 1371 - $184.00
1070 - $172.50 1152 - $632.50 1226 - $920.00 1299 - $632.50 1372 - $155.25
1071 - $161.00 1153 - $258.75 1227 - $2,070.00 1300 - $345.00 1373 - $218.50
1072 - $460.00 1154 - $2,300.00 1228 - $632.50 1301 - $345.00 1374 - $230.00
1073 - $316.25 1157 - $207.00 1229 - $1,610.00 1302 - $488.75 1375 - $460.00
1074 - $172.50 1158 - $184.00 1230 - $345.00 1303 - $402.50 1376 - $126.50
1075 - $575.00 1159 - $1,955.00 1231 - $103.50 1304 - $138.00 1377 - $230.00
1076 - $149.50 1160 - $143.75 1232 - $207.00 1305 - $230.00 1378 - $57.50
1078 - $632.50 1161 - $149.50 1233 - $1,150.00 1306 - $195.50 1379 - $126.50
1079 - $488.75 1162 - $287.50 1234 - $138.00 1307 - $207.00 1380 - $97.75
1080 - $184.00 1163 - $345.00 1235 - $747.50 1308 - $258.75 1381 - $161.00
1083 - $149.50 1164 - $402.50 1236 - $977.50 1309 - $920.00 1382 - $149.50
1084 - $161.00 1165 - $373.75 1237 - $805.00 1310 - $57.50 1383 - $195.50
1086 - $345.00 1166 - $1,523.75 1238 - $1,265.00 1311 - $92.00 1385 - $51.75
1087 - $575.00 1167 - $460.00 1239 - $316.25 1312 - $103.50 1386 - $506.00
1090 - $258.75 1168 - $632.50 1240 - $287.50 1313 - $172.50 1387 - $207.00
1091 - $161.00 1169 - $431.25 1241 - $345.00 1314 - $195.50 1388 - $345.00
1093 - $517.50 1170 - $431.25 1242 - $431.25 1315 - $304.75 1389 - $109.25
1094 - $460.00 1171 - $747.50 1243 - $80.50 1316 - $316.25

R.M. Smythe & Co., Inc.
2 Rector Street 12th Floor, New York, NY  10006-1844
212-943-1880 800-622-1880  FAX 212-312-6300