Prices Realized

Summer Americana Mail Bid Only Sale #252

Closes September 22, 2005 at 12:00 PM

Prices Realized include 15% buyer's premium

1 $517.50 110 $89.70 188 $57.50 284 $31.05
2 $258.75 112 $201.25 190 $316.25 285 $258.75
3 $316.25 113 $345.00 191 $356.50 287 $402.50
8 $32.20 114 $402.50 192 $138.00 288 $460.00
9 $59.80 116 $138.00 193 $42.55 290 $51.75
10 $57.50 117 $201.25 196 $46.00 291 $34.50
11 $126.50 119 $287.50 199 $69.00 292 $201.25
12 $115.00 121 $143.75 200 $46.00 293 $299.00
13 $11.50 122 $230.00 203 $17.25 302 $51.75
14 $488.75 124 $57.50 205 $103.50 303 $241.50
15 $32.20 125 $69.00 207 $51.75 304 $17.25
18 $287.50 126 $258.75 208 $23.00 307 $14.95
19 $126.50 127 $34.50 209 $23.00 308 $40.25
20 $57.50 128 $115.00 210 $46.00 309 $25.30
21 $86.25 130 $143.75 211 $138.00 315 $40.25
26 $11.50 132 $161.00 212 $17.25 317 $48.30
28 $86.25 133 $1006.25 213 $28.75 318 $28.75
34 $34.50 134 $36.80 215 $74.75 319 $28.75
36 $126.50 135 $51.75 216 $35.65 320 $51.75
37 $92.00 136 $34.50 218 $46.00 321 $46.00
38 $34.50 137 $48.30 219 $322.00 322 $51.75
40 $143.75 138 $4025.00 220 $632.50 324 $29.90
41 $46.00 139 $373.75 221 $552.00 325 $29.90
44 $69.00 140 $3450.00 222 $63.25 326 $51.75
46 $258.75 141 $51.75 225 $23.00 331 $20.70
53 $517.50 144 $6.90 226 $40.25 334 $28.75
56 $34.50 146 $92.00 229 $92.00 335 $28.75
57 $258.75 147 $138.00 230 $23.00 336 $57.50
58 $115.00 148 $80.50 234 $52.90 341 $20.70
59 $115.00 149 $14.95 235 $34.50 342 $46.00
62 $57.50 150 $11.50 237 $23.00 343 $6.90
63 $207.00 151 $40.25 239 $103.50 346 $40.25
64 $195.50 152 $28.75 241 $24.15 352 $23.00
66 $276.00 155 $46.00 242 $12.65 353 $12.65
71 $126.50 156 $276.00 244 $28.75 354 $12.65
72 $80.50 157 $69.00 245 $143.75 355 $23.00
73 $86.25 158 $63.25 249 $80.50 356 $6.90
75 $6.90 159 $17.25 251 $35.65 357 $11.50
76 $258.75 160 $92.00 252 $34.50 358 $5.75
78 $103.50 163 $34.50 254 $23.00 361 $5.75
79 $258.75 165 $8.05 255 $11.50 362 $11.50
80 $241.50 166 $26.45 256 $35.65 365 $34.50
82 $201.25 167 $5.75 258 $103.50 366 $69.00
83 $103.50 168 $34.50 259 $23.00 367 $11.50
85 $146.05 169 $20.70 260 $34.50 369 $161.00
86 $126.50 170 $28.75 261 $25.30 370 $92.00
89 $402.50 172 $253.00 262 $34.50 371 $258.75
90 $115.00 174 $46.00 266 $69.00 372 $120.75
92 $132.25 175 $23.00 267 $31.05 374 $86.25
98 $74.75 176 $14.95 269 $19.55 375 $287.50
99 $74.75 179 $13.80 273 $69.00 376 $287.50
100 $57.50 182 $3.45 274 $28.75 377 $143.75
101 $143.75 184 $11.50 275 $23.00 379 $92.00
103 $115.00 185 $8.05 280 $17.25 380 $13.80
107 $241.50 186 $115.00 281 $28.75 381 $103.50
109 $57.50 187 $17.25 282 $37.95 382 $17.25

R.M. Smythe & Co., Inc.
2 Rector Street 12th Floor, New York, NY  10006-1844
212-943-1880 800-622-1880  FAX 212-312-6300