Prices Realized

Fall Coin Auction #255

November 16th, 2005

Prices Realized include 15% buyer's premium

1001  $632.50 1100  $115.00 1191  $287.50 1279  $805.00
1002  $40250.00 1101  $103.50 1192  $316.25 1280  $632.50
1003  $373.75 1102  $115.00 1193  $805.00 1281  $345.00
1004  $207.00 1103  $316.25 1194  $1380.00 1282  $373.75
1005  $149.50 1104  $287.50 1195  $546.25 1283  $258.75
1006  $172.50 1105  $230.00 1196  $632.50 1284  $258.75
1007  $149.50 1106  $287.50 1197  $460.00 1285  $632.50
1008  $103.50 1107  $184.00 1198  $517.50 1286  $316.25
1011  $3047.50 1108  $172.50 1199  $517.50 1287  $258.75
1012  $517.50 1109  $172.50 1200  $546.25 1288  $460.00
1013  $540.50 1110  $149.50 1201  $805.00 1289  $517.50
1014  $632.50 1111  $138.00 1202  $1150.00 1290  $258.75
1015  $316.25 1112  $172.50 1203  $920.00 1291  $316.25
1016  $218.50 1113  $57.50 1204  $373.75 1292  $258.75
1018  $86.25 1114  $184.00 1205  $1006.25 1293  $5750.00
1019  $103.50 1115  $460.00 1206  $287.50 1294  $2645.00
1020  $138.00 1116  $517.50 1207  $402.50 1295  $1265.00
1021  $120.75 1117  $287.50 1208  $2070.00 1296  $1150.00
1022  $402.50 1118  $316.25 1209  $345.00 1297  $948.75
1023  $3220.00 1119  $258.75 1210  $1955.00 1298  $977.50
1025  $143.75 1120  $184.00 1211  $4312.50 1299  $126.50
1027  $80.50 1121  $149.50 1212  $2760.00 1300  $126.50
1028  $316.25 1122  $218.50 1213  $460.00 1301  $138.00
1030  $69.00 1123  $92.00 1214  $195.50 1302  $138.00
1031  $195.50 1124  $373.75 1215  $287.50 1303  $138.00
1032  $138.00 1125  $103.50 1216  $517.50 1304  $138.00
1033  $373.75 1126  $46.00 1217  $345.00 1305  $4887.50
1034  $310.50 1127  $862.50 1218  $747.50 1306  $10925.00
1035  $207.00 1128  $103.50 1219  $805.00 1307  $5462.50
1036  $920.00 1129  $103.50 1220  $632.50 1308  $4772.50
1038  $287.50 1130  $161.00 1221  $345.00 1311  $6325.00
1039  $230.00 1131  $115.00 1222  $460.00 1312  $161.00
1040  $161.00 1132  $126.50 1223  $2300.00 1313  $402.50
1041  $115.00 1133  $34.50 1224  $1380.00 1314  $69.00
1042  $138.00 1134  $230.00 1225  $4312.50 1315  $258.75
1043  $230.00 1135  $488.75 1226  $431.25 1316  $316.25
1044  $3967.50 1136  $276.00 1227  $373.75 1317  $126.50
1045  $149.50 1137  $258.75 1228  $2070.00 1318  $258.75
1046  $184.00 1138  $195.50 1229  $632.50 1319  $69.00
1047  $138.00 1139  $149.50 1230  $977.50 1320  $126.50
1048  $207.00 1141  $304.75 1231  $632.50 1321  $126.50
1049  $310.50 1143  $345.00 1232  $632.50 1322  $126.50
1050  $258.75 1145  $833.75 1233  $460.00 1323  $69.00
1051  $172.50 1146  $345.00 1234  $575.00 1324  $46.00
1052  $287.50 1147  $287.50 1235  $460.00 1325  $345.00
1053  $138.00 1148  $287.50 1236  $632.50 1327  $172.50
1054  $92.00 1149  $603.75 1237  $517.50 1329  $201.25
1055  $172.50 1150  $149.50 1238  $805.00 1330  $172.50
1056  $172.50 1151  $138.00 1239  $805.00 1331  $80.50
1057  $138.00 1152  $184.00 1240  $632.50 1332  $10.35
1058  $115.00 1153  $258.75 1241  $517.50 1333  $126.50
1061  $517.50 1154  $218.50 1242  $1725.00 1334  $161.00
1062  $517.50 1155  $287.50 1243  $1265.00 1338  $184.00
1063  $402.50 1156  $373.75 1244  $632.50 1342  $80.50
1064  $373.75 1157  $161.00 1245  $431.25 1343  $80.50
1065  $373.75 1158  $161.00 1246  $402.50 1344  $322.00
1066  $632.50 1159  $230.00 1247  $402.50 1345  $138.00
1067  $345.00 1160  $402.50 1248  $632.50 1346  $920.00
1068  $316.25 1161  $126.50 1249  $207.00 1347  $920.00
1069  $184.00 1162  $149.50 1250  $805.00 1348  $920.00
1070  $287.50 1163  $184.00 1251  $258.75 1349  $920.00
1071  $276.00 1164  $488.75 1252  $632.50 1350  $920.00
1072  $373.75 1165  $230.00 1253  $488.75 1351  $920.00
1073  $149.50 1166  $287.50 1254  $431.25 1352  $920.00
1074  $126.50 1167  $546.25 1255  $517.50 1353  $920.00
1075  $126.50 1168  $345.00 1256  $373.75 1354  $920.00
1078  $3105.00 1169  $632.50 1257  $1610.00 1355  $920.00
1079  $287.50 1170  $25300.00 1258  $747.50 1356  $920.00
1080  $373.75 1171  $1265.00 1259  $747.50 1357  $920.00
1081  $287.50 1172  $632.50 1260  $1380.00 1358  $920.00
1082  $230.00 1173  $546.25 1261  $1150.00 1359  $920.00
1083  $241.50 1174  $517.50 1262  $747.50 1360  $281.75
1084  $253.00 1175  $477.25 1263  $1610.00 1361  $207.00
1085  $161.00 1176  $488.75 1264  $2875.00 1362  $316.25
1086  $345.00 1177  $373.75 1265  $1610.00 1363  $920.00
1087  $258.75 1178  $546.25 1266  $3450.00 1365  $920.00
1088  $235.75 1179  $517.50 1267  $3105.00 1366  $920.00
1089  $276.00 1180  $316.25 1268  $1552.50 1367  $920.00
1090  $184.00 1181  $546.25 1269  $1955.00 1368  $920.00
1091  $126.50 1182  $1092.50 1270  $2530.00 1369  $920.00
1092  $230.00 1183  $345.00 1271  $1495.00 1370  $920.00
1093  $184.00 1184  $2070.00 1272  $4025.00 1371  $920.00
1094  $161.00 1185  $460.00 1273  $3737.50 1372  $920.00
1095  $149.50 1186  $690.00 1274  $2990.00 1373  $920.00
1096  $322.00 1187  $747.50 1275  $177.10 1374  $920.00
1097  $460.00 1188  $862.50 1276  $161.00 1375  $345.00
1098  $172.50 1189  $287.50 1277  $69.00
1099  $287.50 1190  $287.50 1278  $46.00

R.M. Smythe & Co., Inc.
2 Rector Street 12th Floor, New York, NY  10006-1844
212-943-1880 800-622-1880  FAX 212-312-6300