Prices Realized

New York City Winter Currency and Stock & Bond Auction #257
Featuring the Herb & Martha Schingoethe Obsolete Currency Collection Part 5

December 13-14, 2005

Prices Realized include 15% buyer's premium

1001  $316.25 1460  $862.50 1841  $5462.50 2700  $1380.00
1002  $184.00 1461  $316.25 1842  $5750.00 2701  $287.50
1003  $138.00 1462  $920.00 1843  $6900.00 2702  $690.00
1004  $5175.00 1463  $126.50 1844  $3737.50 2703  $632.50
1005  $258.75 1464  $184.00 1845  $2185.00 2704  $373.75
1006  $316.25 1465  $632.50 1846  $4600.00 2705  $1495.00
1007  $431.25 1466  $258.75 1847  $4887.50 2706  $1782.50
1008  $402.50 1467  $161.00 1848  $4312.50 2707  $431.25
1011  $230.00 1468  $316.25 1849  $4312.50 2708  $546.25
1012  $402.50 1469  $287.50 1850  $5750.00 2709  $2530.00
1013  $230.00 1470  $299.00 1851  $11500.00 2710  $460.00
1015  $230.00 1471  $258.75 1852  $2990.00 2711  $747.50
1017  $747.50 1472  $460.00 2001  $1380.00 2712  $632.50
1018  $2070.00 1473  $431.25 2002  $575.00 2713  $862.50
1019  $2127.50 1501  $747.50 2003  $1610.00 2714  $316.25
1021  $258.75 1502  $805.00 2005  $115.00 2715  $1265.00
1022  $195.50 1503  $862.50 2006  $138.00 2716  $345.00
1023  $138.00 1504  $316.25 2007  $632.50 2717  $546.25
1024  $149.50 1505  $258.75 2008  $316.25 2718  $488.75
1025  $149.50 1506  $1265.00 2009  $1495.00 2719  $184.00
1026  $316.25 1507  $3450.00 2010  $316.25 2720  $546.25
1027  $207.00 1508  $862.50 2011  $149.50 2721  $546.25
1028  $575.00 1509  $977.50 2012  $345.00 2722  $488.75
1029  $316.25 1510  $402.50 2013  $373.75 2723  $2990.00
1030  $207.00 1511  $1495.00 2014  $488.75 2724  $1150.00
1031  $184.00 1512  $690.00 2016  $488.75 2725  $1092.50
1032  $218.50 1513  $402.50 2018  $161.00 2726  $373.75
1033  $230.00 1514  $1265.00 2019  $345.00 2727  $1035.00
1034  $287.50 1515  $862.50 2020  $92.00 2728  $747.50
1035  $195.50 1516  $258.75 2021  $57.50 2729  $1495.00
1036  $184.00 1517  $2070.00 2022  $546.25 2730  $2990.00
1037  $218.50 1518  $546.25 2024  $126.50 2731  $345.00
1039  $138.00 1519  $747.50 2025  $920.00 2732  $517.50
1040  $258.75 1520  $805.00 2026  $195.50 2733  $460.00
1041  $230.00 1521  $258.75 2027  $172.50 2734  $690.00
1042  $805.00 1522  $1725.00 2028  $431.25 2735  $1380.00
1043  $373.75 1523  $1840.00 2030  $287.50 2736  $1495.00
1045  $207.00 1524  $920.00 2031  $448.50 2737  $632.50
1046  $316.25 1525  $1380.00 2032  $218.50 2738  $2185.00
1047  $575.00 1526  $805.00 2033  $287.50 2739  $805.00
1048  $258.75 1527  $1150.00 2034  $287.50 2740  $5750.00
1049  $161.00 1528  $1265.00 2035  $287.50 2741  $2530.00
1050  $402.50 1529  $517.50 2036  $287.50 2742  $1495.00
1051  $1610.00 1530  $460.00 2037  $138.00 2743  $747.50
1052  $184.00 1531  $632.50 2038  $161.00 2744  $862.50
1053  $218.50 1532  $517.50 2039  $184.00 2745  $1840.00
1054  $218.50 1533  $460.00 2040  $218.50 2746  $805.00
1055  $172.50 1534  $149.50 2041  $149.50 2747  $3220.00
1056  $230.00 1535  $1265.00 2042  $402.50 2748  $3737.50
1057  $316.25 1536  $391.00 2043  $80.50 2750  $1150.00
1058  $316.25 1537  $368.00 2044  $172.50 2751  $3737.50
1060  $207.00 1538  $517.50 2045  $373.75 2752  $1035.00
1061  $138.00 1539  $1150.00 2046  $149.50 2753  $1092.50
1062  $258.75 1540  $1495.00 2047  $345.00 2754  $488.75
1063  $258.75 1541  $632.50 2048  $172.50 2755  $6325.00
1064  $207.00 1542  $373.75 2049  $287.50 2756  $3450.00
1065  $149.50 1543  $460.00 2050  $161.00 2757  $1955.00
1066  $149.50 1544  $345.00 2051  $149.50 2758  $632.50
1067  $207.00 1545  $126.50 2052  $575.00 2759  $977.50
1070  $258.75 1546  $345.00 2053  $373.75 2760  $460.00
1071  $258.75 1547  $488.75 2054  $1380.00 2761  $1840.00
1072  $195.50 1548  $632.50 2055  $184.00 2762  $920.00
1073  $1610.00 1549  $1495.00 2056  $747.50 2763  $4887.50
1074  $402.50 1550  $1725.00 2057  $207.00 2764  $460.00
1075  $431.25 1551  $316.25 2058  $218.50 2765  $1380.00
1077  $345.00 1552  $230.00 2059  $546.25 2766  $517.50
1078  $977.50 1553  $460.00 2060  $316.25 2767  $2185.00
1079  $230.00 1554  $172.50 2061  $230.00 2768  $1380.00
1081  $172.50 1555  $546.25 2062  $149.50 2769  $1035.00
1083  $3220.00 1556  $575.00 2063  $460.00 2770  $747.50
1082  $138.00 1557  $920.00 2064  $258.75 2771  $258.75
1084  $1840.00 1558  $184.00 2065  $80.50 2772  $488.75
1086  $373.75 1559  $1495.00 2066  $138.00 2773  $2875.00
1087  $575.00 1560  $460.00 2067  $287.50 2774  $6900.00
1088  $80.50 1561  $747.50 2068  $373.75 2775  $1495.00
1089  $172.50 1562  $4312.50 2069  $402.50 2776  $373.75
1090  $287.50 1563  $4312.50 2072  $316.25 2777  $316.25
1091  $184.00 1564  $3335.00 2073  $161.00 2778  $431.25
1092  $172.50 1565  $5175.00 2074  $230.00 2779  $1495.00
1093  $316.25 1566  $4025.00 2076  $218.50 2780  $517.50
1094  $316.25 1567  $1725.00 2077  $184.00 2782  $5750.00
1096  $126.50 1568  $546.25 2079  $431.25 2783  $546.25
1097  $103.50 1569  $402.50 2080  $218.50 2784  $488.75
1098  $195.50 1570  $546.25 2081  $149.50 2785  $690.00
1099  $138.00 1571  $3737.50 2083  $69.00 2786  $258.75
1100  $172.50 1572  $4025.00 2084  $103.50 2787  $345.00
1101  $195.50 1573  $402.50 2085  $460.00 2788  $1840.00
1102  $218.50 1574  $1955.00 2086  $488.75 2789  $1380.00
1104  $258.75 1575  $1035.00 2087  $92.00 2790  $373.75
1105  $287.50 1576  $230.00 2088  $575.00 2791  $460.00
1106  $373.75 1577  $747.50 2090  $138.00 2792  $195.50
1107  $460.00 1578  $805.00 2091  $460.00 2793  $1725.00
1108  $920.00 1579  $1265.00 2092  $218.50 2794  $805.00
1110  $414.00 1580  $258.75 2093  $517.50 2795  $977.50
1112  $632.50 1581  $431.25 2094  $546.25 2796  $258.75
1114  $488.75 1582  $3450.00 2095  $373.75 2797  $258.75
1116  $17.25 1583  $4600.00 2096  $316.25 2798  $690.00
1117  $69.00 1584  $3737.50 2097  $345.00 2799  $632.50
1118  $103.50 1585  $9775.00 2098  $184.00 2800  $184.00
1119  $161.00 1586  $431.25 2099  $373.75 2801  $345.00
1120  $69.00 1587  $805.00 2100  $172.50 2802  $1150.00
1121  $172.50 1588  $402.50 2101  $3220.00 2803  $575.00
1122  $69.00 1589  $1495.00 2102  $373.75 2804  $161.00
1123  $287.50 1590  $862.50 2103  $258.75 2805  $316.25
1124  $149.50 1591  $1150.00 2104  $3450.00 2806  $373.75
1126  $345.00 1592  $230.00 2105  $97.75 2807  $258.75
1130  $258.75 1593  $632.50 2106  $103.50 2808  $517.50
1131  $46.00 1594  $862.50 2107  $575.00 2809  $488.75
1133  $546.25 1595  $977.50 2108  $546.25 2810  $632.50
1134  $115.00 1596  $1035.00 2109  $115.00 2811  $488.75
1135  $92.00 1597  $747.50 2111  $69.00 2812  $1265.00
1143  $172.50 1598  $747.50 2112  $103.50 2813  $138.00
1145  $103.50 1599  $316.25 2113  $172.50 2814  $488.75
1147  $115.00 1600  $632.50 2114  $304.75 2815  $3220.00
1148  $92.00 1601  $258.75 2116  $149.50 2816  $431.25
1149  $69.00 1602  $258.75 2117  $172.50 2817  $316.25
1160  $138.00 1603  $138.00 2118  $230.00 2818  $345.00
1162  $138.00 1604  $2415.00 2119  $172.50 2819  $747.50
1189  $977.50 1605  $402.50 2120  $172.50 2820  $230.00
1199  $5175.00 1606  $1610.00 2121  $460.00 2821  $373.75
1204  $57.50 1607  $1265.00 2122  $115.00 2822  $862.50
1205  $690.00 1608  $316.25 2123  $230.00 2823  $805.00
1206  $690.00 1609  $373.75 2124  $2760.00 2824  $1610.00
1207  $488.75 1610  $4887.50 2125  $69.00 2825  $1725.00
1208  $460.00 1611  $1495.00 2127  $184.00 2826  $1955.00
1209  $460.00 1612  $373.75 2128  $230.00 2827  $258.75
1210  $316.25 1613  $2185.00 2133  $603.75 2828  $431.25
1211  $690.00 1614  $3105.00 2134  $126.50 2829  $2070.00
1212  $575.00 1615  $3220.00 2136  $460.00 2830  $690.00
1213  $517.50 1616  $977.50 2137  $316.25 2831  $575.00
1214  $575.00 1617  $747.50 2139  $258.75 2832  $690.00
1215  $575.00 1618  $1495.00 2142  $230.00 2833  $805.00
1216  $977.50 1619  $1150.00 2152  $230.00 2834  $184.00
1217  $258.75 1620  $546.25 2154  $546.25 2835  $747.50
1218  $345.00 1621  $977.50 2155  $230.00 2836  $1955.00
1219  $373.75 1622  $805.00 2156  $517.50 2837  $230.00
1220  $747.50 1623  $115.00 2158  $258.75 2838  $632.50
1221  $345.00 1624  $2760.00 2159  $460.00 2839  $1265.00
1222  $195.50 1625  $1610.00 2160  $1150.00 2840  $1380.00
1223  $920.00 1626  $1035.00 2166  $230.00 2841  $287.50
1224  $1150.00 1627  $345.00 2168  $373.75 2842  $1380.00
1225  $1495.00 1628  $431.25 2172  $1610.00 2843  $258.75
1226  $632.50 1630  $862.50 2189  $258.75 2844  $977.50
1227  $1150.00 1631  $4600.00 2191  $195.50 2845  $287.50
1228  $488.75 1632  $862.50 2196  $287.50 2846  $517.50
1229  $546.25 1633  $3737.50 2197  $373.75 2847  $747.50
1230  $460.00 1634  $1495.00 2211  $149.50 2848  $460.00
1231  $345.00 1635  $517.50 2212  $218.50 2849  $632.50
1232  $287.50 1636  $1840.00 2218  $2127.50 2850  $1380.00
1234  $345.00 1637  $920.00 2224  $373.75 2851  $3737.50
1235  $138.00 1638  $488.75 2225  $316.25 2852  $258.75
1236  $69.00 1639  $138.00 2226  $195.50 2853  $690.00
1237  $345.00 1640  $316.25 2227  $258.75 2854  $488.75
1238  $287.50 1641  $517.50 2228  $920.00 2855  $316.25
1239  $1495.00 1642  $230.00 2229  $373.75 2856  $546.25
1240  $149.50 1643  $345.00 2501  $977.50 2857  $1380.00
1241  $287.50 1644  $431.25 2502  $977.50 2858  $632.50
1242  $115.00 1645  $575.00 2503  $460.00 2859  $1955.00
1243  $126.50 1646  $345.00 2504  $517.50 2860  $5175.00
1244  $4025.00 1647  $184.00 2505  $747.50 2861  $431.25
1245  $4393.00 1648  $287.50 2506  $632.50 2862  $546.25
1246  $474.95 1649  $920.00 2507  $805.00 2863  $2070.00
1247  $126.50 1650  $920.00 2508  $747.50 2864  $747.50
1248  $747.50 1651  $184.00 2509  $1840.00 2865  $2875.00
1249  $2070.00 1652  $316.25 2510  $1840.00 2866  $632.50
1250  $1380.00 1653  $149.50 2511  $920.00 2867  $862.50
1251  $126.50 1654  $977.50 2512  $1265.00 2868  $546.25
1252  $126.50 1655  $161.00 2513  $690.00 2869  $575.00
1253  $5750.00 1656  $517.50 2514  $690.00 2870  $316.25
1254  $287.50 1657  $402.50 2515  $1495.00 2871  $316.25
1255  $488.75 1658  $977.50 2516  $1380.00 2873  $431.25
1256  $161.00 1660  $431.25 2517  $1035.00 2874  $373.75
1257  $373.75 1661  $517.50 2518  $161.00 2875  $632.50
1258  $488.75 1662  $1380.00 2519  $862.50 2876  $345.00
1259  $1380.00 1663  $431.25 2520  $373.75 2877  $402.50
1260  $126.50 1664  $1265.00 2522  $287.50 2878  $258.75
1261  $126.50 1665  $103.50 2523  $218.50 2879  $161.00
1262  $69.00 1666  $5462.50 2525  $402.50 2880  $402.50
1263  $258.75 1667  $345.00 2526  $316.25 2881  $632.50
1264  $316.25 1668  $575.00 2527  $345.00 2882  $345.00
1266  $184.00 1669  $431.25 2528  $184.00 2883  $431.25
1267  $149.50 1670  $431.25 2529  $184.00 2884  $287.50
1269  $172.50 1671  $172.50 2530  $1840.00 2885  $690.00
1271  $431.25 1672  $103.50 2531  $218.50 2886  $517.50
1272  $207.00 1673  $862.50 2532  $488.75 2887  $230.00
1273  $115.00 1674  $460.00 2533  $1265.00 2888  $402.50
1274  $126.50 1675  $258.75 2534  $690.00 2889  $345.00
1275  $138.00 1676  $138.00 2535  $4312.50 2890  $230.00
1276  $2817.50 1677  $1092.50 2536  $2300.00 2891  $287.50
1277  $92.00 1678  $218.50 2537  $402.50 2892  $920.00
1278  $258.75 1679  $345.00 2538  $2990.00 2893  $230.00
1279  $258.75 1680  $316.25 2539  $1840.00 2894  $287.50
1280  $258.75 1681  $184.00 2540  $488.75 2895  $258.75
1281  $316.25 1682  $488.75 2541  $805.00 2896  $632.50
1282  $373.75 1683  $373.75 2542  $977.50 2897  $488.75
1283  $345.00 1684  $402.50 2543  $862.50 2898  $862.50
1285  $97.75 1685  $126.50 2544  $747.50 2899  $345.00
1287  $149.50 1686  $402.50 2545  $862.50 2900  $345.00
1288  $517.50 1687  $230.00 2546  $218.50 2901  $920.00
1289  $92.00 1688  $632.50 2547  $632.50 2902  $1610.00
1290  $218.50 1689  $632.50 2548  $1035.00 2903  $1840.00
1291  $80.50