Sale #264 Prices Realized

New York City Fall Coin Auction

Tuesday, September 26, 2006

Prices Realized include 15% buyer's premium

1001  $345.00 1101  $575.00 1194  $488.75 1291  $460.00
1002  $149.50 1102  $488.75 1195  $460.00 1292  $2300.00
1003  $92.00 1103  $316.25 1196  $276.00 1293  $1150.00
1004  $460.00 1104  $575.00 1197  $805.00 1300  $747.50
1005  $1035.00 1106  $316.25 1198  $2645.00 1301  $862.50
1006  $230.00 1107  $69.00 1199  $603.75 1303  $546.25
1007  $218.50 1108  $373.75 1200  $661.25 1334  $12650.00
1008  $316.25 1109  $172.50 1201  $603.75 1341  $4887.50
1009  $345.00 1110  $575.00 1202  $661.25 1346  $3450.00
1010  $345.00 1111  $488.75 1203  $632.50 1347  $4887.50
1011  $138.00 1112  $115.00 1204  $575.00 1353  $11500.00
1012  $2875.00 1113  $373.75 1205  $431.25 1355  $431.25
1013  $126.50 1114  $92.00 1206  $126.50 1357  $11500.00
1014  $207.00 1115  $161.00 1207  $230.00 1359  $69287.50
1016  $258.75 1116  $103.50 1208  $115.00 1361  $10350.00
1017  $23.00 1117  $103.50 1209  $143.75 1364  $19550.00
1018  $46.00 1118  $97.75 1210  $184.00 1366  $241.50
1019  $230.00 1119  $345.00 1211  $1265.00 1367  $247.25
1021  $287.50 1120  $402.50 1212  $373.75 1368  $115.00
1022  $184.00 1121  $195.50 1213  $488.75 1369  $552.00
1023  $402.50 1122  $80.50 1214  $488.75 1370  $833.75
1024  $230.00 1123  $149.50 1215  $488.75 1371  $287.50
1025  $149.50 1124  $316.25 1216  $488.75 1372  $287.50
1026  $115.00 1125  $184.00 1217  $488.75 1373  $69.00
1028  $126.50 1126  $207.00 1218  $488.75 1374  $2932.50
1029  $161.00 1127  $316.25 1219  $258.75 1375  $258.75
1030  $373.75 1128  $230.00 1220  $316.25 1376  $258.75
1031  $69.00 1129  $138.00 1221  $230.00 1377  $715.30
1032  $517.50 1130  $195.50 1222  $195.50 1378  $701.50
1033  $316.25 1131  $92.00 1223  $184.00 1379  $690.00
1034  $126.50 1132  $207.00 1224  $161.00 1380  $172.50
1035  $287.50 1133  $126.50 1225  $431.25 1381  $576.15
1036  $258.75 1134  $92.00 1226  $258.75 1382  $138.00
1037  $57.50 1135  $230.00 1227  $373.75 1383  $138.00
1038  $258.75 1136  $172.50 1228  $373.75 1384  $126.50
1039  $230.00 1138  $460.00 1229  $431.25 1389  $126.50
1040  $287.50 1141  $184.00 1230  $69.00 1390  $103.50
1041  $690.00 1142  $287.50 1231  $195.50 1391  $103.50
1043  $51.75 1143  $184.00 1232  $287.50 1392  $86.25
1044  $488.75 1144  $345.00 1233  $172.50 1393  $80.50
1046  $287.50 1145  $126.50 1234  $2587.50 1394  $103.50
1047  $126.50 1146  $195.50 1235  $1035.00 1395  $230.00
1048  $149.50 1147  $316.25 1236  $115.00 1396  $230.00
1049  $172.50 1148  $500.25 1237  $195.50 1397  $115.00
1050  $546.25 1149  $534.75 1238  $1150.00 1398  $184.00
1051  $661.25 1150  $276.00 1241  $488.75 1399  $345.00
1052  $92.00 1151  $230.00 1242  $431.25 1400  $230.00
1055  $161.00 1152  $977.50 1243  $207.00 1402  $69.00
1056  $230.00 1153  $1035.00 1244  $345.00 1403  $402.50
1057  $345.00 1154  $805.00 1247  $195.50 1406  $115.00
1058  $230.00 1155  $431.25 1248  $103.50 1407  $80.50
1059  $2242.50 1156  $460.00 1249  $1513.40 1410  $207.00
1060  $345.00 1157  $316.25 1250  $977.50 1411  $126.50
1061  $287.50 1158  $230.00 1251  $431.25 1413  $138.00
1062  $172.50 1159  $230.00 1252  $258.75 1416  $977.50
1063  $80.50 1160  $230.00 1253  $207.00 1417  $126.50
1064  $195.50 1161  $373.75 1254  $172.50 1418  $172.50
1065  $161.00 1162  $207.00 1255  $638.25 1419  $138.00
1066  $149.50 1163  $178.25 1256  $1552.50 1420  $103.50
1067  $195.50 1164  $977.50 1257  $2070.00 1421  $1380.00
1068  $195.50 1165  $431.25 1258  $747.50 1422  $149.50
1069  $316.25 1166  $862.50 1259  $195.50 1423  $207.00
1070  $172.50 1167  $632.50 1260  $287.50 1424  $172.50
1072  $230.00 1168  $690.00 1261  $316.25 1425  $230.00
1074  $172.50 1169  $373.75 1262  $402.50 1426  $143.75
1075  $161.00 1170  $2070.00 1263  $258.75 1427  $258.75
1076  $172.50 1171  $920.00 1264  $460.00 1428  $80.50
1077  $546.25 1172  $862.50 1265  $747.50 1430  $258.75
1078  $546.25 1173  $747.50 1266  $195.50 1431  $373.75
1079  $575.00 1174  $632.50 1267  $230.00 1432  $161.00
1080  $575.00 1175  $920.00 1268  $1035.00 1433  $546.25
1081  $575.00 1176  $747.50 1269  $126.50 1434  $149.50
1082  $546.25 1177  $431.25 1270  $57.50 1435  $69.00
1083  $575.00 1178  $184.00 1271  $207.00 1436  $86.25
1084  $546.25 1179  $460.00 1272  $230.00 1441  $195.50
1086  $195.50 1180  $1035.00 1273  $184.00 1444  $149.50
1087  $517.50 1181  $287.50 1274  $207.00 1446  $345.00
1088  $172.50 1183  $184.00 1275  $57.50 1447  $345.00
1089  $603.75 1184  $1322.50 1276  $373.75 1448  $126.50
1091  $546.25 1185  $287.50 1277  $287.50 1449  $80.50
1092  $517.50 1186  $1150.00 1278  $184.00 1450  $241.50
1093  $517.50 1187  $51750.00 1279  $207.00 1451  $92.00
1094  $316.25 1188  $3335.00 1280  $195.50 1452  $345.00
1095  $460.00 1189  $316.25 1281  $207.00 1453  $488.75
1096  $460.00 1190  $345.00 1282  $184.00 1454  $46.00
1097  $161.00 1191  $333.50 1283  $115.00 1455  $126.50
1099  $126.50 1192  $402.50 1284  $287.50 1456  $80.50
1100  $603.75 1193  $333.50 1289  $57.50
R.M. Smythe & Co., Inc.
2 Rector Street 12th Floor, New York, NY  10006-1844
212-943-1880 800-622-1880  FAX 212-312-6300